[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Porter | 201 | Toronto | 10:09 | 10:07 | Gate: 12 | ARRIVED |
Air Canada | 660 | Montreal | 10:35 | 10:27 | Gate: 20 | ARRIVED |
Air Canada | 602 | Toronto | 10:54 | 10:36 | Gate: 15 | ARRIVED |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: 18 | ARRIVED |
Porter | 2325 | Montreal | 11:12 | 10:53 | Gate: 10 | ARRIVED |
Porter | 2291 | Toronto City | 11:35 | 11:24 | Gate: 12 | EARLY |
Porter | 241 | Ottawa | 11:40 | 11:40 | Gate: 14 | ON TIME |
WestJet | 45 | Edinburgh | 12:00 | 11:48 | Gate: 22 | EARLY |
Air Canada | 2584 | Ottawa | 12:15 | 12:24 | Gate: 3 | ON TIME |
Delta | 5430 | New York-LGA | 12:24 | 12:14 | Gate: 58 | ON TIME |
Air Canada | 604 | Toronto | 12:29 | 12:24 | Gate: 20 | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:25 | Gate: 2C | EARLY |
Pascan | 962 | Sydney | 12:45 | 12:45 | Gate: 7 | ON TIME |
American | 3051 | Philadelphia | 13:30 | 13:30 | Gate: 57 | ON TIME |
WestJet | 63 | Paris, France | 13:45 | 13:31 | Gate: 23 | EARLY |
Porter | 2327 | Montreal | 13:57 | 13:57 | Gate: 15 | ON TIME |
United | 3513 | Newark | 14:03 | 13:43 | Gate: 56 | EARLY |
Air Canada | 8068 | Ottawa | 15:00 | 15:00 | Gate: 16 | ON TIME |
Air Canada | 2571 | Gander | 15:24 | 15:24 | Gate: 3 | ON TIME |
Air Canada | 869 | London-LHR | 15:25 | 15:03 | Gate: 24 | EARLY |
Air Canada | 2566 | Newark | 15:50 | 15:50 | Gate: 57 | ON TIME |
Porter | 205 | Toronto | 16:04 | 18:48 | Gate: 14 | DELAYED |
Porter | 2196 | Deer Lake | 16:05 | 16:05 | Gate: 6 | ON TIME |
Air Canada | 608 | Toronto | 16:09 | 16:09 | Gate: 15 | ON TIME |
Flair | 650 | Toronto | 16:10 | 15:36 | Gate: 18 | EARLY |
Air Canada | 664 | Montreal | 16:15 | 16:15 | Gate: 12 | ON TIME |
WestJet | 71 | Amsterdam | 16:21 | 17:39 | Gate: 26 | DELAYED |
Porter | 2282 | St. John's | 16:31 | 16:31 | Gate: 2C | ON TIME |
Air Canada | 2595 | St. John's | 16:34 | 16:34 | Gate: 3 | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 16 | ON TIME |
Air Canada | 1535 | Toronto | 17:04 | 19:09 | Gate: 22 | DELAYED |
WestJet | 230 | Calgary | 17:05 | 16:49 | Gate: 20 | EARLY |
WestJet | 248 | Toronto | 17:40 | 17:40 | Gate: 18 | ON TIME |
Porter | 253 | Montreal | 17:48 | 17:48 | Gate: 14 | ON TIME |
Air Canada | 2597 | St. John's | 18:14 | 18:14 | Gate: 3 | ON TIME |
WestJet | 232 | Calgary | 19:10 | 19:10 | Gate: 16 | ON TIME |
Porter | 2284 | St. John's | 19:11 | 19:11 | Gate: 12 | ON TIME |
Air Canada | 668 | Montreal | 19:25 | 19:25 | Gate: 15 | ON TIME |
Air Canada | 612 | Toronto | 19:39 | 19:39 | Gate: 20 | ON TIME |
Discover Airlines | 74 | Frankfurt | 20:30 | 20:30 | Gate: 28 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:45 | Gate: 18 | ON TIME |
Air Canada | 2599 | St. John's | 20:54 | 20:54 | Gate: 2C | ON TIME |
Air Canada | 2562 | Boston | 20:59 | 20:59 | Gate: 53 | ON TIME |
Air Canada | 2586 | Ottawa | 21:10 | 21:10 | Gate: 3 | ON TIME |
WestJet | 290 | Winnipeg | 21:15 | 21:15 | Gate: 22 | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 15 | ON TIME |
WestJet | 234 | Calgary | 21:45 | 21:45 | Gate: 16 | ON TIME |
Flair | 400 | Waterloo | 22:15 | 22:15 | Gate: 14 | ON TIME |
WestJet | 246 | Toronto | 22:40 | 22:40 | Gate: 24 | ON TIME |
Porter | 2237 | Ottawa | 23:24 | 23:24 | Gate: 10 | ON TIME |
Delta | 5488 | New York-LGA | 23:27 | 23:27 | Gate: 57 | ON TIME |
Porter | 471 | Hamilton | 00:21 | 00:21 | Gate: | ON TIME |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: | ON TIME |
Air Canada | 670 | Montreal | 00:30 | 00:30 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 02:09 | 02:09 | Gate: | ON TIME |
WestJet | 392 | Edmonton | 06:01 | 06:01 | Gate: | ON TIME |
Air Canada | 2579 | Goose Bay | 07:02 | 07:02 | Gate: | ON TIME |
WestJet | 228 | Calgary | 07:15 | 07:15 | Gate: | ON TIME |
Air Canada | 364 | Vancouver | 08:35 | 08:35 | Gate: | ON TIME |
Air Canada | 2591 | St. John's | 09:04 | 09:04 | Gate: | ON TIME |
Air Canada | 2583 | Deer Lake | 09:11 | 09:11 | Gate: | ON TIME |
Air Canada | 600 | Toronto | 09:39 | 09:39 | Gate: | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: | ON TIME |
Air Canada | 660 | Montreal | 10:35 | 10:35 | Gate: | ON TIME |
Air Canada | 602 | Toronto | 10:54 | 10:54 | Gate: | ON TIME |
BermudAir | 801 | Bermuda | 10:55 | 10:55 | Gate: | ON TIME |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: | ON TIME |
Porter | 2325 | Montreal | 11:12 | 11:12 | Gate: | ON TIME |
Porter | 2291 | Toronto City | 11:35 | 11:35 | Gate: | ON TIME |
Porter | 241 | Ottawa | 11:40 | 11:40 | Gate: | ON TIME |
WestJet | 51 | Dublin, Ireland | 11:55 | 11:55 | Gate: | ON TIME |
Air Canada | 2584 | Ottawa | 12:15 | 12:15 | Gate: | ON TIME |
Delta | 5430 | New York-LGA | 12:24 | 12:24 | Gate: | ON TIME |
Air Canada | 604 | Toronto | 12:29 | 12:29 | Gate: | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:39 | Gate: | ON TIME |
American | 3051 | Philadelphia | 13:30 | 13:30 | Gate: | ON TIME |
American | 4389 | Washington-DCA | 13:30 | 13:30 | Gate: | ON TIME |
WestJet | 63 | Paris, France | 13:45 | 13:45 | Gate: | ON TIME |
Porter | 2327 | Montreal | 13:57 | 13:57 | Gate: | ON TIME |
United | 3513 | Newark | 14:03 | 14:03 | Gate: | ON TIME |
Air Canada | 8068 | Ottawa | 15:00 | 15:00 | Gate: | ON TIME |
Air Canada | 2571 | Gander | 15:24 | 15:24 | Gate: | ON TIME |
United | 5640 | Chicago-O'Hare | 15:48 | 15:48 | Gate: | ON TIME |
United | 5226 | Chicago-O'Hare | 15:48 | 15:48 | Gate: | ON TIME |
Air Canada | 2566 | Newark | 15:50 | 15:50 | Gate: | ON TIME |
Porter | 205 | Toronto | 16:04 | 16:04 | Gate: | ON TIME |
Porter | 2196 | Deer Lake | 16:05 | 16:05 | Gate: | ON TIME |
Air Canada | 608 | Toronto | 16:09 | 16:09 | Gate: | ON TIME |
Flair | 650 | Toronto | 16:10 | 16:10 | Gate: | ON TIME |
Air Canada | 664 | Montreal | 16:15 | 16:15 | Gate: | ON TIME |
WestJet | 71 | Amsterdam | 16:21 | 16:21 | Gate: | ON TIME |
Porter | 2282 | St. John's | 16:31 | 16:31 | Gate: | ON TIME |
Air Canada | 2595 | St. John's | 16:34 | 16:34 | Gate: | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: | ON TIME |
Data retrieved Jun 13 2025, 11:05:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.